Verschillen
Dit geeft de verschillen weer tussen de geselecteerde revisie en de huidige revisie van de pagina.
| Volgende revisie | Vorige revisie | ||
|
literatuur [2020/04/04 15:23] 127.0.0.1 external edit |
literatuur [2021/06/27 20:27] (huidige) admin |
||
|---|---|---|---|
| Regel 1: | Regel 1: | ||
| + | ==== Lijst van verzamelde en geraadpleegde literatuur ==== | ||
| + | |||
| + | Belangrijke papers/ | ||
| + | |||
| == 3D-reconstructie == | == 3D-reconstructie == | ||
| - | * AtlasNet: A Papier-Mâché Approach to Learning 3D Surface Generation [(: | + | * ✔ AtlasNet: A Papier-Mâché Approach to Learning 3D Surface Generation [(: |
| * Deep Mesh Reconstruction from Single RGB Images via Topology Modification Networks [(: | * Deep Mesh Reconstruction from Single RGB Images via Topology Modification Networks [(: | ||
| * Image2mesh: A learning framework for single image 3d reconstruction [(: | * Image2mesh: A learning framework for single image 3d reconstruction [(: | ||
| Regel 9: | Regel 13: | ||
| == Objectdetectie en -segmentatie == | == Objectdetectie en -segmentatie == | ||
| - | * Mask R-CNN [(: | + | * ✔ Mask R-CNN [(: |
| + | * OpenImages: A public dataset for large-scale multi-label and multi-class image classification [(: | ||
| + | * The Open Images Dataset V4: Unified image classification, | ||
| + | * Large-scale interactive object segmentation with human annotators [(: | ||
| Regel 17: | Regel 24: | ||
| * Evolving 3D Objects with a Generative Encoding Inspired by Developmental Biology [(: | * Evolving 3D Objects with a Generative Encoding Inspired by Developmental Biology [(: | ||
| * Generic Evolutionary Design of Solid Objects using a Genetic Algorithm [(: | * Generic Evolutionary Design of Solid Objects using a Genetic Algorithm [(: | ||
| - | * Genetic algorithms in computer aided design [(: | + | * ✔ Genetic algorithms in computer aided design [(: |
| - | * Human based genetic algorithm [(: | + | * ✔ Human based genetic algorithm [(: |
| * Multi-agent evolutionary systems for the generation of complex virtual worlds [(: | * Multi-agent evolutionary systems for the generation of complex virtual worlds [(: | ||
| * Supporting creative design in a visual evolutionary computing environment [(: | * Supporting creative design in a visual evolutionary computing environment [(: | ||
| Regel 29: | Regel 36: | ||
| == Shape grammars == | == Shape grammars == | ||
| - | * Comparing Digital Tools for Implementing a Generative System for the Design of Customized Tableware [(: | + | * Shape grammars and the generative specification of painting and sculpture.[(: |
| + | * ✔ Comparing Digital Tools for Implementing a Generative System for the Design of Customized Tableware [(: | ||
| + | * Enabling parametric design space exploration by non-designers [(: | ||
| * Evolutionary grammars based design framework for product innovation [(: | * Evolutionary grammars based design framework for product innovation [(: | ||
| * Mass customization of ceramic tableware through digital technology [(: | * Mass customization of ceramic tableware through digital technology [(: | ||
| - | * Tableware shape grammar [(: | + | * ✔ Tableware shape grammar [(: |
| * Generic Shape Grammars for Mass Customization of Ceramic Tableware [(: | * Generic Shape Grammars for Mass Customization of Ceramic Tableware [(: | ||
| + | * AI EDAM special issue: advances in implemented shape grammars: solutions and applications [(: | ||
| + | * Toward a visual approach in the exploration of shape grammars [(: | ||
| == Overig == | == Overig == | ||
| + | * ✔ Shaping Things [(: | ||
| + | * ✔ A Style-Based Generator Architecture for Generative Adversarial Networks [(: | ||
| * A review of additive manufacturing for ceramic production [(: | * A review of additive manufacturing for ceramic production [(: | ||
| - | * Shaping Things [(: | ||
| * Cracking the Code of Mass Customization [(: | * Cracking the Code of Mass Customization [(: | ||
| * Solid free-form fabrication in fired ceramic as a design aid for concept modelling in the ceramic industry [(: | * Solid free-form fabrication in fired ceramic as a design aid for concept modelling in the ceramic industry [(: | ||
| - | === Refenties | + | === Referenties |
| ~~REFNOTES biblio ~~ | ~~REFNOTES biblio ~~ | ||
Laatst gewijzigd: le 2020/04/04 15:23
